**Scott Spiezio’s Net Worth**
According to sources, Scott Edward Spiezio’s net worth is estimated to be $4 Million.
Scott Edward Spiezio Wiki Biography
Scott Edward Spiezio (/?spi?zi.o?/; born September 21, 1972 in Joliet, Illinois) is a former Major League Baseball infielder. He played for the Newark Bears of the independent Atlantic League in 2010. Spiezio is well known for hitting a 3-run home run in Game Six of the 2002 World Series against the San Francisco Giants, which helped the Angels secure a dramatic come-from-behind victory. He also had stints with the Oakland Athletics, Seattle Mariners, and St. Louis Cardinals. Notably, he was a utility player on the St. Louis Cardinals’ 2006 World Series championship team.
Full Name | Scott Spiezio |
Net Worth | $4 Million |
Date Of Birth | September 21, 1972 |
Place Of Birth | Joliet, Illinois, USA |
Height | 6′ 2″ (1.88 m) |
Profession | Soundtrack |
Education | University of Illinois at Urbana–Champaign |
Nationality | American |
Spouse | Jennifer Pankrantz (m. 2005), Amy Spiezio (m. 1996–2004) |
Children | Tessa Spiezio, Cody Spiezio, Tyler Spiezio |
Parents | Ed Spiezio |
IMDB | http://www.imdb.com/name/nm1324323 |
# | Fact |
---|
1 | (December 15, 2003) Reached agreement on a 3-year, $9 million contract with the Seattle Mariners after the Anaheim Angels declined to offer Spiezio arbitration. [2003] |
2 | (February 18) Signed to a minor league contract by the St. Louis Cardinals. [2006] |
3 | Named to Baseball Digest magazine’s 1997 Rookie All-Star Team. |
4 | Made major league debut on 14 September 1996. |
5 | Utility player with the Oakland Athletics (1996-1999), Anaheim Angels (2000-2003), and Seattle Mariners (2004-present). |
6 | Oakland A’s 6th round selection in the June 1993 free agent draft. |
7 | His father, Edward, played for the St. Louis Cardinals in the 1964 and 1967 World Series. They are fourth father-son combo to possess World Series rings. |
8 | Has a band, Sandfrog (Sandfrog.com) |
9 | Sons Tyler and Cody. |
10 | 2002 Salary: $2,275,000 |
Soundtrack
Title | Year | Status | Character |
---|
I Am | 2010/I | lyrics: “Facedown”, “Save Yourself” | |
Self
Title | Year | Status | Character |
---|
Sunday Night Baseball | 1997-2007 | TV Series | Himself / Himself – St. Louis Cardinals Pinch Hitter / Himself – Anaheim Angels First Baseman / … |
2006 National League Championship Series | 2006 | TV Mini-Series | Himself – St. Louis Cardinals Left Fielder / Himself – St. Louis Cardinals Third Baseman / Himself – St. Louis Cardinals Pinch Hitter |
She Spies | 2003 | TV Series | Himself |
2002 World Series | 2002 | Video documentary | Himself |
Late Show with David Letterman | 2002 | TV Series | Himself |
2002 American League Championship Series | 2002 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlazAr7vWp6CgnaKerm%2B6xmiqnKekqXq0vMiesaKnXaOytXnWqKmtoF8%3D